Maths IGCSE

CAMBRIDGE IGCSE IN MATHEMATICS
The Mathematics Department is dedicated to delivering an engaging and challenging curriculum that fosters a passion for mathematics in all students, regardless of age, background, gender, or ability. We strive to offer a comprehensive program that promotes independent thinking and cultivates creative and strategic problem-solving skills. Our goal is to equip students with the financial and numerical literacy necessary for making informed decisions in both their personal lives and the dynamic world of work.
Lesson Plans
Further Information
Curriculum Intent
Cambridge IGCSE Mathematics is designed to help students develop essential mathematical skills that are valuable both in everyday life and as a foundation for further academic study. The course provides a thorough and engaging curriculum that encourages students to build confidence and cultivate a positive attitude towards mathematics. It emphasizes the importance of mathematics in personal and societal contexts while preparing students for advanced mathematical studies beyond the age of 16.
Aims and learning outcomes
Cambridge IGCSE Mathematics enables learners to:
- develops learners’ competency, confidence, and fluency in their use of techniques with and without the use of a calculator, cultivating mathematical understanding.
- develops learners’ feel for quantity, patterns, and relationships, encouraging learners’ reasoning and analytical skills.
- places a strong emphasis on solving problems in mathematics and real-life contexts.
- promotes appropriate presentation and interpretation of results, encouraging learners’ understanding of how to communicate and reason mathematically.
- is tiered to allow candidates of all abilities to achieve and progress in their mathematical studies.
Qualification
Cambridge IGCSE Mathematics (Foundation or Higher)
Content
Content is arranged by topic area and applies to both tiers (Foundation and Higher) as detailed in the specification. Topics are listed below, and any topic may be assessed on any paper.
Number operations and integers, Fractions, Decimals and percentages, Indices and surds, Approximation and estimation, Ratio, proportion and rates of change, Algebra, Graphs of equations and functions, Basic geometry, Congruence and similarity, Measure, Probability, Statistics
Assessment
Written examinations: 100%.
Pupils will have the option of sitting foundation tier (Grades 5 to 1) or higher tier (Grades 9 to 4).
Both tiers consist of two exam papers which are 1 hour 30 mins for foundation and 2 hours for higher.
Both tiers have a calculator paper and a non-calculator paper.
Specification
Cambridge IGCSE Mathematics (0580)
Student Workbook
ISBN: 978-0-00-854605-2
Topic | Read | Watch | Listen | Stretch – this topic might not be on the specification, but might be interesting for WIDER knowledge |
Algebra | BBC BITESIZE: https://www.bbc.co.uk/bitesize/guides/zy2vcj6/revision/1 CORBETT MATHS https://corbettmaths.com/tag/algebra/ | Kitten Academy CORBETT MATHS | Podcast; revise gcse math by senneca | Explore the relevance of algebra to your own life and possible futures |
Geometry | BBC BITESIZE: https://www.bbc.co.uk/bitesize/guides/zggcw6f/revision/1 CORBETT MATHS https://corbettmaths.com/tag/geometry/ | Kitten Academy CORBETT MATHS | Podcast: revise GCSE math by Senneca | Look back at the birth of geometry all the way through to higher dimensional geometry and the abstract. https://nrich.maths.org/articles/geometry-history-practice-abstraction |
Numbers | BBC BITESIZE: https://www.bbc.co.uk/bitesize/topics/zx82rdm/articles/z38vdnb CORBETT MATHS https://corbettmaths.com/tag/numbers/ | Kitten Academy: number CORBETT MATHS | Podcast: revise GCSE math by Senneca | What is an honest number? Wild facts about numbers from 0 to infinity https://archimedes-lab.org/numbers/Num1_69.html |
Statistics | BBC BITESIZE: https://www.bbc.co.uk/bitesize/guides/ztpfcj6/revision/1 CORBETT MATHS https://corbettmaths.com/tag/statistics/ | Kitten Academy: Statistics https://www.youtube.com/watch?v=VXwW7tWv_pw&list=PL7O6CcKg0HaGA2kMpp_pMwCcDaD7y36AB CORBETT MATHS | Why was the paper published under the title Grundbegriffe der wahrscheinlichkeitsrechnung (1933) so important? Here’s why… https://vsae.nl/nl/studenten/aenorm/2019-04-29-the-origin-of-statistics | |
Ratio, percentage and proportion | BBC BITESIZE: https://www.bbc.co.uk/bitesize/guides/zypsgdm/revision/1 CORBETT MATHS https://corbettmaths.com/tag/ratio/ | Kitten academy ratio https://www.youtube.com/watch?v=-5IxwfmFLbI CORBETT MATHS | Find out why maths makes art great | |
Probability | BBC BITESIZE: https://www.bbc.co.uk/bitesize/guides/zq26y4j/revision/1 CORBETT MATHS https://corbettmaths.com/tag/probability/ | Kitten academy probability https://www.youtube.com/watch?v=VXwW7tWv_pw&list=PL7O6CcKg0HaGA2kMpp_pMwCcDaD7y36AB CORBETT MATHS | Have the edge in every situation with your precognitive powers https://www.geeksforgeeks.org/interesting-facts-about-probability/ | |
Problem Solving Framework | BBC BITESIZE: https://www.bbc.co.uk/bitesize/guides/z3bw6yc/revision/1 CORBETT MATHS https://corbettmaths.com/2016/03/10/how | CORBETT MATHS |

