Results
At Red Balloon Norwich, we celebrate academic progress from each student's unique starting point throughout the year. Our pupils receive certificates and awards recognising their achievements. We are proudly ambitious for every individual, ensuring they have the support and opportunities to reach their full potential.
Exam Results 2024/2025 Red Balloon - Norwich
| Student | English Language GCSE/ Functional Skills | English Literature | Mathematics GCSE/ Functional Skills | Combined Science GCSE/ Entry Level | Biology | Chemistry | Italian | History | Art | Computer Science | Child Development |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Student 1 | FS EL2 | FS EL2 | Entry L2 | ||||||||
| Student 2 | 4 | 3 | 3 | ||||||||
| Student 3 | FS L1 | FS L2 | |||||||||
| Student 4 | 5 | 4 | 4 | 66 | 7 | 6 | |||||
| Student 5 | 1 & FS L2 | 2 | |||||||||
| Student 6 | 8 | 7 | 5 | 77 | |||||||
| Student 7 | 5 | 4 | |||||||||
| Student 8 | 2 | 1 | 4 | 3 | 3 | ||||||
| Student 9 | FS L2 | 2 | L1 D | ||||||||
| Student 10 | FS L2 | 6 | 77 | 6 | |||||||
| Student 11 | FS L2 | 3 | 3 | ||||||||
| Student 12 | 3 | 4 | 3 | 4 |
Accreditations
2024 GCSE Results
| Student | ENGLISH LANGUAGE GCSE / FUNCTIONAL SKILLS | ENGLISH LITERATURE | MATHEMATICS GCSE/ FUNCTIONAL SKILLS | FURTHER MATHEMATICS | PHYSICS | BIOLOGY | CHEMISTRY |
|---|---|---|---|---|---|---|---|
| One | 9 | 6 | 9 | 9 | 9 | ||
| Two | 8 | 6 | 7 | 7 (2003) | |||
| Three | 2 | 2 | 3 | 3 | |||
| Four | FSL1 | FSEL3 | |||||
| Five | FSL2 | FSEL2 | |||||
| Six | FSL1 | FSEL3 | |||||
| Seven | FSL2 | FSEL2 | |||||
| Eight | 3 | 2 | |||||
| Nine | 3 | 3 | |||||
| Ten | 4 | 5 | 4 | ||||
| One | |||||||
| Two | |||||||
| Three | |||||||
| Four | |||||||
| Five |
2023 GCSE Results
| Student | CHILD DEVELOPMENT | HISTORY | HUMANITIES | COMPUTER SCIENCE | PSYCHOLOGY |
|---|---|---|---|---|---|
| one | 8 | 7 (2003) | |||
| two | 8 | ||||
| three | D1 | ||||
| four | EL3 | EL2 | |||
| five | |||||
| six | |||||
| seven | EL3 | 2 | |||
| eight | |||||
| nine | 3 | ||||
| ten | 2 | ||||
| one | EP EL2 | ||||
| two | EP EL2 | ||||
| three | EP EL2 | ||||
| four | EP EL2 | ||||
| five | EP EL2 |